Nutrition Facts
148 Servings per container
Serving Size 2 sprays (1 mL)
| Amount Per Serving | ||
|---|---|---|
| Calories 10 | ||
| % Daily Value* | ||
| Total Fat 1g | 1% of Daily Value | |
| Saturated Fat 0g | 0% of Daily Value | |
| Trans Fat 0g | of Daily Value | |
| Cholesterol 0mg | 0% of Daily Value | |
| Sodium 0mg | 0% of Daily Value | |
| Total Carbohydrate 0g | 0% of Daily Value | |
| Dietary Fiber 0g | 0% of Daily Value | |
| Total Sugars 0g | of Daily Value | |
| Incl. Added Sugars 0g | 0% of Daily Value | |
| Protein 0g | of Daily Value | |
| Vitamin D 0mcg | 0% of Daily Value | |
|---|---|---|
| Calcium 0mg | 0% of Daily Value | |
| Iron 0mg | 0% of Daily Value | |
| Potassium 0mg | 0% of Daily Value | |
