Nutrition Facts
17 Servings per container
Serving Size 1 Tbsp (13g)
| Amount Per Serving | ||
|---|---|---|
| Calories 120 | ||
| % Daily Value* | ||
| Total Fat 13g | 17% of Daily Value | |
| Saturated Fat 10g | 50% of Daily Value | |
| Trans Fat 0g | of Daily Value | |
| Cholesterol 40mg | 13% of Daily Value | |
| Sodium 95mg | 4% of Daily Value | |
| Total Carbohydrate 0g | 0% of Daily Value | |
| Dietary Fiber 0g | 0% of Daily Value | |
| Total Sugars 0g | of Daily Value | |
| Incl. Added Sugars 0g | 0% of Daily Value | |
| Protein 0g | of Daily Value | |
| Vitamin D 0mcg | 0% of Daily Value | |
|---|---|---|
| Calcium 0mg | 0% of Daily Value | |
| Iron 0mg | 0% of Daily Value | |
| Potassium 0mg | 0% of Daily Value | |
